| Nutriente | Quantidade |
|---|---|
| Energia (kJ) | 62 |
| Energia (kcal) | 15 |
| Hidratos de Carbono (g) | 3.2 |
| Açucares (g) | 1.2 |
| Fibras (g) | 0.5 |
| Proteínas (g) | 0.2 |
| Sal (g) | 0.01 |
| Nutriente | Quantidade |
|---|---|
| Indefinido | 0 |
120ml
40
cevada 100%
Contém Glúten.
NA
NA
€1.66
| Nutriente | Quantidade |
|---|---|
| Energia (kJ) | 62 |
| Energia (kcal) | 15 |
| Hidratos de Carbono (g) | 3.2 |
| Açucares (g) | 1.2 |
| Fibras (g) | 0.5 |
| Proteínas (g) | 0.2 |
| Sal (g) | 0.01 |
| Nutriente | Quantidade |
|---|---|
| Indefinido | 0 |
120ml
40
cevada 100%
Contém Glúten.
NA
NA
Frutas E Vegetais
Frutas E Vegetais
Frutas E Vegetais
Frutas E Vegetais
Cogumelos
Cogumelos
Frutas E Vegetais
Frutas E Vegetais
Batatas, Cebolas E Alhos
Batatas, Cebolas E Alhos
Alfaces
Cogumelos
Frutas E Vegetais
Batatas, Cebolas E Alhos
Batatas, Cebolas E Alhos
Avaliações
Ainda não existem avaliações.